List of Following staff is required at the DWARKA , Delhi Site for renovation and civil construction purposes:
S.R | CATEGORY | NO | SALARY |
1. | MARINE ELECTRICIAN(2 YEARS EXPERIENCE) | 100 | Negotiable |
2. | MARINE SAFETY OFFICER(2 YEARS EXPERIENCE) | 80 | Negotiable |
3 | MARINE ENGINEER(3 YEARS EXPERIENCE) | 80 | Negotiable |
4 | MARINE FITTER(2 YEARS EXPERIENCE) | 60 | Negotiable |
5 | MARINE FABRICATOR(3 YEARS EXPERIENCE) | 90 | Negotiable |
6 | MARINE AC TECHNICIAN(2 YEARS EXPERIENCE) | 80 | Negotiable |
7 | STRUCTURE FABRICATOR | 80 | Negotiable |
8 | STRUCTURE FITTER | 70 | Negotiable |
9 | PIPE FABRICATOR | 90 | Negotiable |
10 | PIPE FITTER | 78 | Negotiable |
11 | WELDER (ALL TRADES) | 140 | Negotiable |
12 | WELDING SUPERVISOR | 60 | Negotiable |
13 | TECHNICAL HELPER | 190 | Negotiable |
14 | TOWER CRANE OPERATOR | 70 | Negotiable |
15 | MOBILE CRANE OPERATOR | 100 | Negotiable |
16 | HEAVY DRIVER | 125 | Negotiable |
17 | LIGHT DRIVER | 155 | Negotiable |
18 | FORK LIFT OPERATOR | 115 | Negotiable |
19 | DIESEL MECHANIC | 60 | Negotiable |
20 | ELECTRICIAN | 145 | Negotiable |
21 | PLUMBER | 115 | Negotiable |
22 | MECHANICAL ENGINEER | 105 | Negotiable |
23 | ELECTRICAL ENGINEER | 80 | Negotiable |
24 | MECHANICAL SUPERVISOR | 120 | Negotiable |
25 | ELECTRICAL SUPERVISOR | 100 | Negotiable |
26 | AC TECHNICIAN | 110 | Negotiable |
27 | PAINTER | 160 | Negotiable |
28 | SAFETY OFFICER | 140 | Negotiable |
29 | SECURITY GUARD | 200 | Negotiable |
30 | SCAFFOLDER | 80 | Negotiable |
31 | RIGGER | 70 | Negotiable |
32 | ADMIN CLERK | 55 | Negotiable |
33 | OFFICE ASSISTANCE | 80 | Negotiable |
34 | DATA ENTRY OPERATOR | 60 | Negotiable |
35 | LAUNDRY MAN | 130 | Negotiable |
36 | TAILOR | 100 | Negotiable |
37 | GENERAL HELPER | 225 | Negotiable |
PLEASE SEND YOUR RESUME AT ADMIN@HARDLINERS.IN OR WHATSAPP ON +919667863344